LEESAS Stormflash ESE Lightning Protection – Technical Models
LEESAS Stormflash Early Streamer Emission (ESE) air terminal technical data for B2B project review, consultant comparison, BOQ preparation and quotation enquiries. Protection radius depends on the Stormflash model efficiency (ΔT), installation height and selected Lightning Protection Level.
MODEL
LEESAS STORMFLASH 15
ΔT 15 μs
| Technical Parameter |
Specification |
| Brand / Series | LEESAS ENERTECH – Stormflash |
| Type | Early Streamer Emission (ESE) Air Terminal |
| Triggering Time Advance (ΔT) | 15 μs |
| Applicable Standard | NF C 17-102:2011 / UNE 21186:2011 |
| Material | 304L Stainless Steel (Inox) |
| External Power Supply | Not Required |
| Battery | Not Required |
| Down Conductor Compatibility | Tape/Strip, Round Conductor, Isolated/Insulated Cables/HVSC Cable etc. |
| Warranty | 20 years |
STORMFLASH 15 – Protection Radius as per NF C 17-102 (2011)
| Mast Height (m) |
Level I |
Level II |
Level III |
Level IV |
| 2 | 13 m | 15 m | 18 m | 20 m |
| 3 | 19 m | 22 m | 27 m | 31 m |
| 4 | 25 m | 30 m | 36 m | 41 m |
| 5 | 32 m | 37 m | 45 m | 51 m |
| 6 | 32 m | 38 m | 46 m | 52 m |
| 8 | 33 m | 39 m | 47 m | 54 m |
| 10 | 34 m | 40 m | 49 m | 56 m |
| 20 | 35 m | 44 m | 55 m | 63 m |
| 30 | 35 m | 44 m | 58 m | 69 m |
| 40 | 35 m | 44 m | 60 m | 72 m |
MODEL
LEESAS STORMFLASH 60
ΔT 60 μs
| Technical Parameter |
Specification |
| Brand / Series | LEESAS ENERTECH – Stormflash |
| Type | Early Streamer Emission (ESE) Air Terminal |
| Triggering Time Advance (ΔT) | 60 μs |
| Applicable Standard | NF C 17-102:2011 / UNE 21186:2011 |
| Impulse Current Test | 70 kA (8/20 μs) – CPRI (Government of India) tested |
| Material | 304L Stainless Steel (Inox) |
| External Power Supply | Not Required |
| Battery | Not Required |
| Down Conductor Compatibility | Tape/Strip, Round Conductor, Isolated/Insulated Cables/HVSC Cable etc. |
| Warranty | 20 years |
STORMFLASH 60 – Protection Radius as per NF C 17-102 (2011)
| Mast Height (m) |
Level I |
Level II |
Level III |
Level IV |
| 2 | 31 m | 35 m | 39 m | 43 m |
| 3 | 47 m | 52 m | 58 m | 63 m |
| 4 | 63 m | 69 m | 78 m | 85 m |
| 5 | 79 m | 86 m | 97 m | 107 m |
| 6 | 79 m | 87 m | 97 m | 107 m |
| 8 | 79 m | 88 m | 98 m | 108 m |
| 10 | 79 m | 88 m | 99 m | 109 m |
| 15 | 80 m | 89 m | 101 m | 111 m |
| 20 | 80 m | 89 m | 102 m | 113 m |
| 45 | 80 m | 89 m | 105 m | 119 m |
| 50 | 80 m | 89 m | 105 m | 120 m |
| 80 | 80 m | 89 m | 105 m | 120 m |
| 100 | 80 m | 89 m | 105 m | 120 m |
Technical Note:
For LEESAS Stormflash, the protection radius (Rp) is calculated according to NF C 17-102 (edition 2011) and depends on Stormflash efficiency (ΔT), installation height and selected Lightning Protection Level (LPL I, II, III or IV). The catalogue also states that risk assessment shall be calculated according to NF C 17-102 (edition 2011) / IEC 62305-2. Final project selection should follow the applicable project specification and accepted design basis.