
Solar Street Light
An integrated solar street light combines the luminaire, battery, charging electronics and photovoltaic charging system into a compact outdoor lighting solution. It is suited to locations where reducing trenching and grid cabling is important.
Range: 5W, 10W, 15W, 20W and 25W integrated models
Request Technical & Commercial QuoteSolar Street Light — Technical Data
| Parameter | 5W / 1 Window | 10W / 2 Window | 15W / 3 Window | 20W / 4 Window | 25W / 6 Window |
|---|---|---|---|---|---|
| Model | SLSOLARINT05R | SLSOLARINT10R | SLSOLARINT15R | SLSOLARINT20R | SLSOLARINT25R6W |
| LED | 80 LED 5730 Epistar | 160 LED 5730 Epistar | 240 LED 5730 Epistar | 320 LED 5730 Epistar | 480 LED 5730 Epistar |
| LED Rating | 30W | 60W | 90W | 120W | 180W |
| Solar Panel | 5V 5W Mono | 5V 9W Mono | 5V 12W Mono | 5V 16W Mono | 5V 23W Mono |
| Battery | 3.2V 5Ah LiFePO4 | 3.2V 10Ah LiFePO4 | 3.2V 15Ah LiFePO4 | 3.2V 20Ah LiFePO4 | 3.2V 25Ah LiFePO4 |
| Operating Time | 7–8 Hours | 7–8 Hours | 7–8 Hours | 7–8 Hours | 7–8 Hours |
| Backup | 1 Night | 1 Night | 1 Night | 2 Nights | 2 Nights |
| Light Colour | Cool White | Cool White | Cool White | Cool White | Cool White |
| Pole Diameter | 40 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Dimensions (mm) | 300×210×60 | 395×205×60 | 500×235×65 | 635×255×70 | 820×245×75 |
| Sensor | Radar / Motion | Radar / Motion | Radar / Motion | Radar / Motion | Radar / Motion |
| Automatic Operation | Dusk to Dawn | Dusk to Dawn | Dusk to Dawn | Dusk to Dawn | Dusk to Dawn |
| Remote Modes | OFF / ALWAYS / INDUCTION / 2H / 4H / 6H | OFF / ALWAYS / INDUCTION / 2H / 4H / 6H | OFF / ALWAYS / INDUCTION / 2H / 4H / 6H | OFF / ALWAYS / INDUCTION / 2H / 4H / 6H | OFF / ALWAYS / INDUCTION / 2H / 4H / 6H |









